MGG Drills More High-Grade Silver at Alamos Silver Project
Minaurum Gold (TSXV: MGG) Drills More High-Grade Silver at Alamos Silver Project in Sonora, Mexico
October 29, 2025 8:30 AM EDT | Source: Minaurum Gold Inc.
Vancouver, British Columbia – Minaurum Gold Inc. (TSXV: MGG) (OTCQX: MMRGF) (“Minaurum”) is pleased to announce further results of its 2025 resource-definition drill program targeting the Promontorio, Travesia, and Europa vein zones at its Alamos Silver Project (“Alamos”) in Sonora, Mexico.
- 4.80 m of 287 g/t silver equivalent (“AgEq”) including 0.50 m of 1,029 g/t AgEq (Hole AL25-141)
- 1.10 m of 730 g/t AgEq (Hole AL25-142)
- 3.08 m of 523 g/t AgEq (Hole AL25-142)
- 1.40 m of 410 g/t AgEq (Hole AL25-148)
“Drilling continues to demonstrate the continuity of high-grade silver mineralization down dip and along strike,” stated Darrell Rader, President and CEO of Minaurum Gold.
Promontorio Vein Zone
| Hole | From (m) | To (m) | Interval (m) | Ag g/t | Au g/t | Cu % | Pb % | Zn % | AgEq g/t |
|---|---|---|---|---|---|---|---|---|---|
| AL25-141 | 254.75 | 255.45 | 0.70 | 176 | 0.003 | 0.611 | 0.312 | 0.266 | 251 |
| AL25-141 | 260.73 | 261.25 | 0.52 | 110 | 0.131 | 0.226 | 0.209 | 0.353 | 159 |
| AL25-141 | 267.50 | 268.00 | 0.50 | 107 | 0.028 | 0.248 | 0.273 | 0.432 | 152 |
| AL25-141 | 334.90 | 339.70 | 4.80 | 154 | 0.167 | 0.281 | 1.063 | 2.409 | 287 |
| including | 334.90 | 335.40 | 0.50 | 771 | 0.498 | 0.499 | 2.090 | 4.290 | 1,029 |
| and | 337.20 | 337.75 | 0.55 | 352 | 0.495 | 0.797 | 3.100 | 7.590 | 753 |
| AL25-144 | 279.45 | 279.60 | 0.15 | 47 | 0.036 | 0.349 | 2.140 | 0.986 | 158 |
| AL25-146 | 364.10 | 365.00 | 0.90 | 24.1 | 0.005 | 0.072 | 0.006 | 0.049 | 33 |
| AL25-147 | 269.60 | 270.15 | 0.55 | 63.6 | 0.255 | 0.490 | 0.107 | 0.083 | 140 |
| AL25-147 | 285.00 | 285.45 | 0.45 | 3.5 | 0.027 | 0.005 | 1.160 | 2.690 | 106 |
| AL25-147 | 288.50 | 288.75 | 0.25 | 4.7 | 0.038 | 0.023 | 1.055 | 3.810 | 139 |
Europa Vein Zone
| Hole | From (m) | To (m) | Interval (m) | Ag g/t | Au g/t | Cu % | Pb % | Zn % | AgEq g/t |
|---|---|---|---|---|---|---|---|---|---|
| AL25-142 | 177.45 | 178.55 | 1.10 | 606 | 0.079 | 0.641 | 0.817 | 1.283 | 730 |
| including | 178.00 | 178.55 | 0.55 | 1,075 | 0.154 | 1.035 | 1.380 | 2.160 | 1,282 |
| AL25-142 | 349.55 | 350.10 | 0.55 | 146 | 0.016 | 0.226 | 2.530 | 5.070 | 365 |
| AL25-142 | 473.60 | 474.10 | 0.50 | 177 | 0.008 | 0.235 | 0.181 | 0.467 | 218 |
| AL25-142 | 493.00 | 497.53 | 4.53 | 275 | 0.081 | 0.341 | 0.906 | 2.145 | 396 |
| including | 494.45 | 497.53 | 3.08 | 369 | 0.104 | 0.433 | 1.231 | 2.705 | 523 |
| which includes | 495.80 | 496.30 | 0.50 | 983 | 0.153 | 0.853 | 1.985 | 5.280 | 1,271 |
| AL25-143 | 247.85 | 248.35 | 0.50 | 91.8 | 0.001 | 0.452 | 0.069 | 1.285 | 174 |
| AL25-143 | 263.65 | 264.55 | 0.90 | 145 | 0.035 | 0.370 | 0.667 | 1.410 | 239 |
| AL25-145 | 380.80 | 381.65 | 0.85 | 145 | 0.071 | 0.383 | 1.150 | 1.010 | 242 |
| AL25-148 | 194.35 | 195.75 | 1.40 | 300 | 0.183 | 0.442 | 0.663 | 1.265 | 410 |
| AL25-149 | 174.70 | 175.40 | 0.70 | 225 | 0.067 | 1.370 | 1.190 | 1.655 | 440 |
Travesia Vein Zone
The Travesia vein zone lies to the north of Promontorio within the same structural corridor. Further drilling is anticipated to test potential for high-grade mineralization along strike and down dip.
About Minaurum Gold
Minaurum Gold Inc. (TSXV: MGG) (OTCQX: MMRGF) (FSE: 78M) is an Americas-focused explorer concentrating on the 100%-owned, production-permitted Alamos Silver Project in southern Sonora, Mexico and the Lone Mountain CRD Project in Nevada, USA.
ON BEHALF OF THE BOARD
“Darrell A. Rader”
Darrell A. Rader, President and CEO
For more information:
Sunny Pannu – Investor Relations & Corporate Development Manager
(778) 330-0994 | pannu@minaurum.com
Past performance is not an indicator of future returns. NIA is not an investment advisor and does not provide investment advice. Always do your own research and make your own investment decisions. NIA has received compensation from MGG of US$30,000 cash for a three-month marketing contract and previously received US$30,000 cash for a three-month marketing contract which has since expired. This message is meant for informational and educational purposes only and does not provide investment advice.


