MGG Hits 1,277 g/t AgEq in 250m Step-Out at Alamos
Minaurum Drills High-Grade Silver in 250 m Step-Out at Alamos Silver Project: 12.35 m of 408 g/t AgEq, including 3.20 m of 1,277 g/t AgEq
Minaurum Silver Inc. (“Minaurum”) is pleased to report results from the first holes of its Phase 2, 50,000-meter resource-expansion drill program at the Alamos Silver Project in Sonora, Mexico.
Highlights
- 12.35 m of 408 g/t AgEq, including 3.20 m of 1,277 g/t AgEq (AL25-163)
- 2.35 m of 374 g/t AgEq (AL25-153)
Figure 1. Plan view showing locations of Travesia, Quintera, Promontorio, and Europa vein zones.
Figure 2. Longitudinal section of Europa vein zone.
Figure 3. Cross section of Europa and Nueva Europa vein zones.
Table 1. Assay Highlights – Europa Vein Zone
(Mobile users: swipe the table below left/right to view all columns)
| Zone | Hole | From (m) | To (m) | Interval (m) | Ag (g/t) | Au (g/t) | Cu (%) | Pb (%) | Zn (%) | AgEq (g/t) | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUROPA SUR | |||||||||||
| Europa Sur | AL25-154 | 99.50 | 100.65 | 1.15 | 95 | 0.01 | 0.19 | 0.32 | 1.11 | 143 | |
| Europa Sur | AL25-154 | 131.55 | 131.75 | 0.20 | 349 | 0.05 | 0.31 | 0.48 | 1.58 | 425 | |
| Europa Sur | AL25-154 | 220.20 | 221.25 | 1.05 | 132 | 0.45 | 0.44 | 0.25 | 0.69 | 231 | |
| Europa Sur | AL25-154 | 220.20 | 220.45 | 0.25 | 355 | 1.86 | 1.45 | 0.67 | 1.89 | 700 | including |
| Europa Sur | AL25-154 | 263.70 | 265.20 | 1.50 | 4 | 0.87 | 0.01 | 0.02 | 0.20 | 89 | |
| Europa Sur | AL25-155 | 174.25 | 175.35 | 1.10 | 57 | 0.09 | 0.12 | 0.74 | 1.59 | 125 | |
| Europa Sur | AL25-156 | 440.30 | 441.00 | 0.70 | 35 | 0.00 | 0.09 | 0.40 | 1.13 | 75 | |
| Europa Sur | AL25-157 | 245.10 | 248.45 | 3.35 | 43 | 0.02 | 0.11 | 0.30 | 0.90 | 80 | |
| Europa Sur | AL25-157 | 247.15 | 248.10 | 0.95 | 107 | 0.07 | 0.16 | 0.89 | 2.22 | 193 | including |
| Europa Sur | AL25-158 | 45.75 | 47.30 | 1.55 | 41 | 0.00 | 0.02 | 0.12 | 0.11 | 49 | |
| Europa Sur | AL25-163 | 280.20 | 292.55 | 12.35 | 318 | 0.09 | 0.35 | 1.60 | 0.90 | 408 | |
| Europa Sur | AL25-163 | 280.20 | 287.20 | 7.00 | 523 | 0.14 | 0.44 | 2.78 | 1.36 | 659 | including |
| Europa Sur | AL25-163 | 280.20 | 283.40 | 3.20 | 1032 | 0.27 | 0.69 | 5.47 | 2.37 | 1277 | which includes |
| Europa Sur | AL25-163 | 285.80 | 287.20 | 1.40 | 149 | 0.05 | 0.38 | 0.90 | 0.68 | 220 | and |
| Europa Sur | AL25-163 | 289.80 | 292.55 | 2.75 | 85 | 0.02 | 0.39 | 0.05 | 0.42 | 132 | and |
| Europa Sur | AL25-164 | 121.45 | 123.00 | 1.55 | 41.2 | 0.00 | 0.02 | 0.08 | 0.03 | 46 | |
| Europa Sur | AL25-166 | 255.35 | 255.70 | 0.35 | 46.4 | 0.00 | 0.23 | 0.47 | 1.19 | 102 | |
| Europa Sur | AL25-166 | 280.30 | 281.35 | 1.05 | 110 | 0.05 | 0.85 | 0.14 | 0.36 | 199 | |
| Europa Sur | AL25-166 | 281.00 | 281.35 | 0.35 | 155 | 0.12 | 2.41 | 0.31 | 0.92 | 402 | including |
| Europa Sur | AL25-167 | 289.40 | 289.75 | 0.35 | 64 | 0.02 | 0.18 | 0.10 | 0.75 | 101 | |
| Europa Sur | AL25-167 | 298.35 | 298.85 | 0.50 | 236 | 0.05 | 0.27 | 0.78 | 1.77 | 318 | |
| EUROPA | |||||||||||
| Europa | AL25-150 | 368.00 | 370.25 | 2.25 | 107 | 0.02 | 0.20 | 1.61 | 1.55 | 193 | |
| Europa | AL25-150 | 368.50 | 369.05 | 0.55 | 272 | 0.03 | 0.26 | 4.72 | 1.84 | 432 | including |
| Europa | AL25-152 | 161.50 | 166.10 | 4.60 | 77 | 0.07 | 0.32 | 0.39 | 1.15 | 144 | |
| Europa | AL25-152 | 164.50 | 165.45 | 0.95 | 90 | 0.11 | 0.63 | 0.49 | 1.74 | 202 | including |
| Europa | AL25-153 | 129.05 | 131.40 | 2.35 | 240 | 0.06 | 0.70 | 1.76 | 1.46 | 374 | |
| Europa | AL25-153 | 130.85 | 131.40 | 0.55 | 487 | 0.16 | 0.95 | 4.25 | 2.09 | 714 | including |
| EUROPA NORTE | |||||||||||
| Europa Norte | AL25-162 | 450.00 | 450.40 | 0.40 | 48 | 0.01 | 0.17 | 0.47 | 0.68 | 88 | |
About Minaurum: Minaurum Silver Inc. is advancing its 100% owned, production-permitted Alamos Silver Project in Sonora, Mexico, which hosts an NI 43-101 inferred resource of 55 Moz AgEq grading 320 g/t AgEq.
ON BEHALF OF THE BOARD
Darrell A. Rader
President & CEO
Note: True widths are unknown; reported intervals are drill-lengths.
Past performance is not an indicator of future returns. NIA is not an investment advisor and does not provide investment advice. Always do your own research and make your own investment decisions. NIA is receiving compensation from MGG of US$100,000 cash for a twelve-month marketing contract and previously received US$60,000 cash for past marketing contracts which have since expired. This message is meant for informational and educational purposes only and does not provide investment advice.