Minaurum Gold (TSXV: MGG) Drills 21.45 m of 220 g/t AgEq, 5.85 m of 476 g/t AgEq and 1.75 m of 845 g/t AgEq at Alamos
Minaurum Drills High-Grade Silver at Alamos including: 21.45 m of 220 g/t AgEq, 5.85 m of 476 g/t AgEq and 1.75 m of 845 g/t AgEq
FOR RELEASE: October 16, 2025 · TRADING SYMBOL: TSX-V MGG | OTCQX MMRGF
Including highlight intercepts of 21.45 m @ 220 g/t AgEq, 5.85 m @ 476 g/t AgEq, and 1.75 m @ 845 g/t AgEq from the Promontorio, Europa, and Travesia vein zones at the 100%-owned Alamos Silver Project, Sonora, Mexico.
Minaurum Gold Inc. (“Minaurum”) (TSXV: MGG) (OTCQX: MMRGF) is pleased to announce the initial results of its 2025 resource-definition drill program targeting the Promontorio, Europa, and Travesia vein zones at its Alamos Silver Project (“Alamos”) in Sonora, Mexico. These vein zones returned numerous high-grade intersections including (Table 1; Figures 1–3):
- 5.85 m of 476 g/t AgEq including 1.80 m of 1,339 g/t AgEq (Hole AL25-135)
- 21.45 m of 220 g/t AgEq including 1.00 m of 497 g/t AgEq and 1.20 m of 1,377 g/t AgEq (Hole AL25-138)
- 2.40 m of 499 g/t AgEq including 0.85 m of 981 g/t AgEq (Hole AL25-139)
- 1.75 m of 845 g/t AgEq including 0.50 m of 1,366 g/t AgEq (Hole AL25-139)
“At Promontorio, drilling intersected over 21 metres of robust carbonate replacement-style lead-zinc-silver mineralization. These drill results, along with those pending assays, will be incorporated into and complete the data set for our upcoming maiden resource estimate.”
2025 Resource-Definition Drilling
Minaurum has to date completed 28 holes on the Europa, Promontorio, and Travesia vein zones. Assays have been received for holes AL25-129 through AL25-140. Weight-averaged silver-equivalent grades are based on October 1 2025 Long-term CIBC Global Mining Group Analyst Consensus Commodity Price Forecast: Ag $29.73 / oz, Au $2,646 / oz, Cu $4.34 / lb, Pb $0.92 / lb, Zn $1.21 / lb.
Promontorio Vein Zone
Hole AL25-138 intersected a significant wide zone of skarn/CRD mineralization: 21.45 m of 220 g/t AgEq including 1.00 m of 497 g/t AgEq and 1.20 m of 1,377 g/t AgEq.
Table 1. Assay highlights of holes AL25-129 – AL25-140.
Europa — Assay Highlights
| Hole | From (m) | To (m) | Interval (m) | Ag g/t | Au g/t | Cu % | Pb % | Zn % | AgEq g/t |
|---|---|---|---|---|---|---|---|---|---|
| AL25-131 | 389.30 | 390.50 | 1.20 | 96 | 26 | 0.601 | 0.188 | 1.022 | 191 |
| including | 389.30 | 389.70 | 0.40 | 189 | 36 | 1.040 | 0.224 | 2.050 | 358 |
| AL25-134 | 189.50 | 190.00 | 0.50 | 161 | 0.016 | 0.313 | 0.421 | 0.173 | 208 |
| AL25-134 | 243.20 | 243.70 | 0.50 | 122 | 0.003 | 0.149 | 0.235 | 0.453 | 155 |
| AL25-134 | 303.70 | 304.20 | 0.50 | 106 | 0.006 | 0.343 | 2.080 | 1.620 | 230 |
| AL25-134 | 353.00 | 355.15 | 2.15 | 108 | 0.004 | 0.120 | 0.149 | 0.224 | 130 |
| AL25-134 | 363.90 | 364.40 | 0.50 | 341 | 0.056 | 0.328 | 0.174 | 0.332 | 392 |
| AL25-135 | 317.95 | 318.65 | 0.70 | 120 | 0.002 | 0.089 | 0.024 | 0.061 | 131 |
| AL25-135 | 360.90 | 361.35 | 0.45 | 909 | 0.023 | 0.619 | 0.136 | 0.176 | 981 |
| AL25-135 | 373.75 | 379.60 | 5.85 | 380 | 0.085 | 0.598 | 0.234 | 0.854 | 476 |
| including | 376.20 | 378.00 | 1.80 | 1,093 | 0.148 | 1.687 | 0.358 | 2.023 | 1,339 |
| which includes | 376.20 | 376.90 | 0.70 | 2,180 | 0.295 | 2.780 | 0.675 | 3.670 | 2,601 |
| AL25-137 | 491.37 | 492.15 | 0.78 | 151 | 0.020 | 0.255 | 0.594 | 0.462 | 204 |
| including | 491.70 | 492.15 | 0.45 | 196 | 0.030 | 0.290 | 0.833 | 0.294 | 254 |
| AL25-137 | 497.07 | 497.60 | 0.53 | 79 | 0.050 | 0.317 | 0.470 | 1.400 | 164 |
| AL25-139 | 306.30 | 308.70 | 2.40 | 380 | 0.037 | 0.542 | 0.607 | 1.745 | 499 |
| including | 306.30 | 307.15 | 0.85 | 769 | 0.042 | 0.953 | 0.923 | 3.330 | 981 |
| and | 308.50 | 308.70 | 0.20 | 866 | 0.037 | 0.828 | 1.780 | 2.690 | 1,065 |
| AL25-139 | 324.60 | 326.35 | 1.75 | 495 | 0.021 | 0.473 | 1.017 | 1.537 | 845 |
| including | 324.60 | 325.10 | 0.50 | 851 | 0.356 | 1.385 | 7.310 | 6.790 | 1,366 |
Promontorio — Assay Highlights
| Hole | From (m) | To (m) | Interval (m) | Ag g/t | Au g/t | Cu % | Pb % | Zn % | AgEq g/t |
|---|---|---|---|---|---|---|---|---|---|
| AL25-138 | 156.00 | 177.45 | 21.45 | 54 | 0.365 | 0.124 | 1.315 | 3.348 | 220 |
| Including | 168.50 | 177.45 | 8.95 | 111 | 0.494 | 0.220 | 2.150 | 4.450 | 325 |
| And | 171.00 | 172.00 | 1.00 | 181 | 0.645 | 0.127 | 3.610 | 6.080 | 497 |
| and | 176.25 | 177.45 | 1.20 | 440 | 1.499 | 0.863 | 9.089 | 18.783 | 1,377 |
| AL25-138 | 235.05 | 236.05 | 1.00 | 7 | 0.084 | 0.010 | 0.669 | 4.145 | 145 |
| AL25-140 | 199.85 | 200.95 | 1.10 | 30 | 0.119 | 0.146 | 2.686 | 4.415 | 235 |
| including | 200.30 | 200.95 | 0.65 | 37 | 0.153 | 0.175 | 3.240 | 5.540 | 292 |
| AL25-140 | 205.00 | 208.05 | 3.05 | 7 | 0.032 | 0.003 | 2.605 | 2.788 | 143 |
| including | 205.80 | 206.75 | 0.95 | 9 | 0.048 | 0.003 | 3.660 | 4.850 | 227 |
| AL25-140 | 241.40 | 241.85 | 0.45 | 49 | 0.171 | 0.051 | 0.606 | 1.975 | 138 |
Travesia — Assay Highlights
| Hole | From (m) | To (m) | Interval (m) | Ag g/t | Au g/t | Cu % | Pb % | Zn % | AgEq g/t |
|---|---|---|---|---|---|---|---|---|---|
| AL25-129 | 225.60 | 228.40 | 2.80 | 92 | 0.060 | 0.251 | 0.104 | 0.671 | 144 |
| AL25-129 | 258.80 | 259.10 | 0.30 | 79.6 | 0.008 | 0.326 | 1.065 | 0.858 | 159 |
| AL25-130 | 164.20 | 165.60 | 1.40 | 79.6 | 0.008 | 0.326 | 1.065 | 0.858 | 159 |
| AL25-130 | 327.30 | 329.25 | 1.95 | 67.1 | 0.014 | 0.210 | 0.101 | 0.181 | 97 |
| AL25-130 | 394.80 | 395.60 | 0.80 | 45.5 | 0.070 | 0.117 | 0.113 | 0.220 | 72 |
| AL25-132 | 338.55 | 339.25 | 0.70 | 302 | 0.063 | 0.557 | 0.019 | 0.085 | 366 |
| AL25-132 | 341.20 | 342.00 | 0.80 | 74.6 | 0.340 | 0.297 | 0.028 | 0.136 | 139 |
| AL25-133 | 106.25 | 106.75 | 0.50 | 187 | 0.012 | 0.639 | 0.003 | 0.012 | 252 |
| AL25-133 | 406.35 | 407.60 | 1.25 | 248 | 0.106 | 0.336 | 0.138 | 0.174 | 299 |
| AL25-136 | 359.40 | 360.85 | 1.45 | 99 | 0.074 | 0.240 | 0.114 | 0.083 | 134 |
| including | 360.50 | 360.85 | 0.35 | 275 | 0.179 | 0.595 | 0.240 | 0.224 | 362 |
| AL25-136 | 363.90 | 364.30> | 0.40 | 127 | 0.021 | 0.211 | 0.139 | 0.059 | 155 |
| AL25-136 | 455.20 | 455.70 | 0.50 | 90.1 | 0.039 | 0.123 | 0.093 | 0.146 | 112 |
Europa Vein Zone
Hole AL25-135 returned 5.85 m of 476 g/t AgEq including 0.70 m of 2,601 g/t AgEq. Hole AL25-139 returned 2.40 m of 499 g/t AgEq including 0.50 m of 1,366 g/t AgEq.
About Minaurum Gold Inc.
(MGG | TSX Venture Exchange; MMRGF | OTC) is an Americas-focused explorer concentrating on the high-grade, production-permitted Alamos Silver Project in Sonora, Mexico and the Lone Mountain CRD Project in Nevada, USA.
ON BEHALF OF THE BOARD
“Darrell A. Rader”
Darrell A. Rader, President and CEO
Investor Relations: Sunny Pannu — (778) 330-0994 — pannu@minaurum.com
Cautionary Note Regarding Forward-Looking Information
This news release contains forward-looking information within the meaning of Canadian securities legislation. Such information is based on assumptions believed to be reasonable and is subject to risks that may cause actual results to differ. Minaurum disclaims any obligation to update such information except as required by law.
NIA Disclosure
Past performance is not an indicator of future returns. NIA is not an investment advisor. Always do your own research. NIA has received US$30,000 cash from MGG for a three-month marketing contract and previously received US$30,000 for a prior contract. This message is for informational purposes only and not investment advice.


