Minaurum (TSXV: MGG) Gains by 12.77% to $0.265, Fully Permitted High-Grade Silver
NIA's latest brand-new stock suggestion Minaurum (TSXV: MGG) gained by 12.77% today to $0.265 per share on massive volume of 2.49 million shares!
MGG owns 100% of the Alamos Silver Project in Sonora, Mexico—an emerging world-class polymetallic silver system unmatched in scale, grade, and advancement. Unlike many higher market cap peers stalled by permitting hurdles, Alamos is fully permitted for production today.

Recent Drilling Intercepts
Hole ID | Interval (m) | Grade |
---|---|---|
AL24-105 | 1.25 | 309 g/t AgEq (198 g/t Ag, 0.34% Cu, 1.2% Pb, 2.3% Zn) |
AL24-105 | 0.70 | 2,976 g/t AgEq (2,015 g/t Ag, 1.8% Cu, 4.1% Pb, 8.7% Zn) |
AL24-107 | 5.60 | 368 g/t AgEq (243 g/t Ag, 0.41% Cu, 1.4% Pb, 3.0% Zn) |
AL24-107 | 2.55 | 621 g/t AgEq (412 g/t Ag, 0.70% Cu, 2.4% Pb, 5.0% Zn) |
AL24-108 | 8.45 | 336 g/t AgEq (220 g/t Ag, 0.38% Cu, 1.3% Pb, 2.7% Zn) |
AL24-110 | 6.35 | 380 g/t AgEq (250 g/t Ag, 0.43% Cu, 1.5% Pb, 3.1% Zn) |
AL24-111 | 3.00 | 4,173 g/t AgEq (2,830 g/t Ag, 3.2% Cu, 8.3% Pb, 15.5% Zn) |
AL24-112 | 5.75 | 189 g/t AgEq (125 g/t Ag, 0.21% Cu, 0.7% Pb, 1.7% Zn) |
AL24-115 | 4.40 | 241 g/t AgEq (158 g/t Ag, 0.27% Cu, 0.9% Pb, 2.0% Zn) |
AL24-117 | 36.65 | 328 g/t AgEq (211 g/t Ag, 0.40% Cu, 1.7% Pb, 3.1% Zn) |
AL24-118 | 0.80 | 370 g/t AgEq (245 g/t Ag, 0.42% Cu, 1.4% Pb, 3.1% Zn) |
AL24-119 | 1.00 | 125 g/t AgEq (82 g/t Ag, 0.14% Cu, 0.5% Pb, 1.0% Zn) |
AL24-120 | 10.20 | 453 g/t AgEq (300 g/t Ag, 0.51% Cu, 2.0% Pb, 3.5% Zn) |
AL24-120 | 8.60 | 321 g/t AgEq (212 g/t Ag, 0.36% Cu, 1.4% Pb, 2.8% Zn) |
AL24-121 | 4.20 | 135 g/t AgEq (89 g/t Ag, 0.15% Cu, 0.6% Pb, 1.2% Zn) |
AL24-122 | 4.60 | 129 g/t AgEq (85 g/t Ag, 0.14% Cu, 0.6% Pb, 1.1% Zn) |
AL24-122 | 11.60 | 218 g/t AgEq (144 g/t Ag, 0.25% Cu, 1.0% Pb, 2.0% Zn) |
AL24-123 | 4.50 | 300 g/t AgEq (198 g/t Ag, 0.34% Cu, 1.4% Pb, 2.7% Zn) |
AL24-123 | 3.25 | 175 g/t AgEq (115 g/t Ag, 0.20% Cu, 0.8% Pb, 1.6% Zn) |
AL24-125 | 4.80 | 255 g/t AgEq (168 g/t Ag, 0.29% Cu, 1.2% Pb, 2.3% Zn) |
AL24-126 | 5.20 | 214 g/t AgEq (141 g/t Ag, 0.24% Cu, 1.0% Pb, 2.0% Zn) |
Past performance is not an indicator of future returns. NIA is not an investment advisor and does not provide investment advice. Always do your own research and make your own investment decisions. NIA has received compensation from MGG of US$30,000 cash for a three-month marketing contract. This message is meant for informational and educational purposes only and does not provide investment advice.