US vs. Canada Trading Days for Rest of Year
| Date | U.S. Markets | Canadian Markets |
|---|---|---|
| Wed, Dec 24 (Christmas Eve) | Half-day (close ~1:00 pm ET) | Half-day (close ~1:00 pm ET) |
| Thu, Dec 25 (Christmas Day) | Closed | Closed |
| Fri, Dec 26 | OPEN | CLOSED (Boxing Day) |
| Wed, Dec 31 (New Year’s Eve) | OPEN (full day) | OPEN (full day) |
| Thu, Jan 1 (New Year’s Day) | Closed | Closed |
You only have a few hours tomorrow morning to accumulate shares of the most undervalued gold/silver explorers on the TSX Venture Exchange before they begin posting triple-digit short-term gains next week.
Please exercise caution when trading U.S. OTC symbols of Canadian companies on Friday, as the Canadian exchanges will be closed.


