NevGold Hits Consistent High-Grade Antimony with Path to 2027 Production
NevGold Announces Positive, Consistent Drill Results on Historic Gold Leach Pads Including 0.34% Antimony And 0.41 g/t Au Over 12.5 Meters; Path to Near-Term Antimony Production Continues
NevGold Corp. (“NevGold” or the “Company”) (TSXV: NAU | OTCQX: NAUFF | Frankfurt: 5E50) is pleased to announce positive, consistent antimony (Sb) and gold (Au) sonic drill results from the historic gold leach pads at its Limousine Butte Project (“Limo Butte”) in Nevada. The historic gold leach pads stem from mining operations in 1989–1990, which had no focus on antimony in a significantly lower gold price environment of less than US$400/oz. These pads represent an opportunity for potential near-term antimony production by 2027. Following receipt of all drill results, the Company will rapidly complete a maiden antimony-gold Mineral Resource Estimate (MRE) in Q2-2026.
⭐ Key Highlights
- Holes LBS26-009 to LBS26-011, LBS26-014, LBS26-015, and LBS26-016 assays are pending; holes LBS26-007 and LBS26-008 were not drilled as the program was modified in the field.
- NevGold Phase I test pit sampling (released January 6, 2026) from the Crushed Leach Pad averaged 0.27% Sb and 0.34 g/t Au; current drill results show higher antimony and gold grades.
- Results show elevated antimony-gold grades in the lower levels of the leach pad (see Appendix I – Drillhole Summary Table).
- Maiden MRE on the historic gold leach pads is a critical step on the development path to antimony production by 2027.
- Metallurgical testwork shows positive sequential recovery: antimony leaching followed by gold leaching, with minimal to no impact on gold recovery (see April 2, 2026 News Release).
- Leaching confirmed as the preferred antimony recovery method; gold in historic leach pads may also be recovered after antimony processing is complete (see November 5, 2025 News Release).
- Antimony is one of the highest priority Critical Minerals due to its strategic importance and military applications. Limo Butte is a brownfield mine site in Nevada with at-surface antimony mineralization.
“The first 10 of 17 holes with assays received on the Crushed leach pad have once again exceeded our expectations as we have seen higher, consistent grades for both antimony and gold compared to our Phase I test pit sampling program completed in January 2026. It is extremely encouraging that we continue to unlock value from the antimony and gold potential at Limo Butte with each work program and milestone completed. We are focused on advancing the Project to antimony production by 2027 to become the next, and one of only very few, commercial scale antimony producing operations in the United States. We will receive the remainder of the assays from the drill program on the historic gold leach pads over the coming weeks, and we will rapidly advance the maiden antimony-gold MRE as a key step in continuing our path to antimony production by 2027.”
— Brandon Bonifacio, President & CEO, NevGold Corp.
| Hole ID | % Sb | g/t Au | Length (m) | From (m) | To (m) |
|---|---|---|---|---|---|
| LBS26-001 | 0.34% | 0.41 | 12.5 | 0.0 | 12.5 |
| LBS26-002 | 0.31% | 0.43 | 13.7 | 0.0 | 13.7 |
| LBS26-003 | 0.33% | 0.55 | 11.0 | 0.0 | 11.0 |
| LBS26-004 | 0.29% | 0.48 | 12.5 | 0.0 | 12.5 |
| LBS26-005 | 0.27% | 0.36 | 11.0 | 0.0 | 11.0 |
| LBS26-006 | 0.31% | 0.38 | 12.2 | 0.0 | 12.2 |
| LBS26-012 | 0.30% | 0.46 | 13.1 | 0.0 | 13.1 |
| LBS26-013 | 0.31% | 0.50 | 14.6 | 0.0 | 14.6 |
| LBS26-017 | 0.22% | 0.32 | 15.5 | 0.0 | 15.5 |
| LBS26-018 | 0.27% | 0.43 | 14.9 | 0.0 | 14.9 |
*Drill intercept lengths represent the full thickness of the leach pad intersected and are considered to represent true width given the flat-lying nature of the leach pad material.
| Hole ID | Target Zone | Easting | Northing | Elevation (m) | Length (m) | Azimuth | Dip |
|---|---|---|---|---|---|---|---|
| LBS26-001 | Crushed Pad | 666053 | 4417394 | 1986 | 12.5 | 0 | 90 |
| LBS26-002 | Crushed Pad | 666053 | 4417393 | 1986 | 13.8 | 180 | 65 |
| LBS26-003 | Crushed Pad | 666074 | 4417422 | 1986 | 11.0 | 0 | 90 |
| LBS26-004 | Crushed Pad | 666076 | 4417421 | 1986 | 12.5 | 130 | 65 |
| LBS26-005 | Crushed Pad | 666101 | 4417457 | 1986 | 11.0 | 0 | 90 |
| LBS26-006 | Crushed Pad | 666101 | 4417455 | 1986 | 12.5 | 130 | 65 |
| LBS26-012 | Crushed Pad | 666064 | 4417470 | 1986 | 13.2 | 0 | 90 |
| LBS26-013 | Crushed Pad | 666064 | 4417471 | 1986 | 15.0 | 45 | 70 |
| LBS26-017 | Crushed Pad | 666019 | 4417469 | 1986 | 15.6 | 315 | 65 |
| LBS26-018 | Crushed Pad | 666038 | 4417483 | 1986 | 15.0 | 0 | 90 |
| Sample Pit ID | % Sb | g/t Au |
|---|---|---|
| LBCP-01 | 0.24% | 0.29 |
| LBCP-02 | 0.19% | 0.25 |
| LBCP-03 | 0.17% | 0.24 |
| LBCP-04 | 0.23% | 0.39 |
| LBCP-05 | 0.24% | 0.27 |
| LBCP-06 | 0.27% | 0.36 |
| LBCP-07 | 0.26% | 0.36 |
| LBCP-08 | 0.42% | 0.34 |
| LBCP-09 | 0.44% | 0.51 |
| LBCP-10 | 0.22% | 0.31 |
| LBCP-11 | 0.35% | 0.38 |
| LBCP-12 | 0.29% | 0.36 |
| LBCP-13 | 0.23% | 0.27 |
| LBCP-14 | 0.25% | 0.37 |
| LBCP-15 | 0.27% | 0.41 |
| Average – Crushed Pad | 0.27% | 0.34 |
| LBRP-01 | 0.14% | 0.14 |
| LBRP-02 | 0.10% | 0.06 |
| LBRP-03 | 0.74% | 0.22 |
| LBRP-04 | 0.14% | 0.13 |
| LBRP-05 | 0.12% | 0.07 |
| LBRP-06 | 0.15% | 0.20 |
| LBRP-07 | 0.16% | 0.20 |
| LBRP-08 | 0.75% | 0.16 |
| LBRP-09 | 0.37% | 0.20 |
| LBRP-10 | 0.15% | 0.13 |
| LBRP-11 | 0.22% | 0.28 |
| LBRP-12 | 0.24% | 0.27 |
| LBRP-13 | 0.25% | 0.21 |
| LBRP-14 | 0.81% | 0.27 |
| Average – ROM Pad | 0.31% | 0.18 |
*Sample test pits were dug to approximately 3.5 meters deep on the top of the leach pad and approximately 2.5 meters deep on the side slopes using an excavator.